Rank | Country | % of Wrold Total |
# of Internet Users |
---|---|---|---|
1. | USA | 18.00 | 210,575,287 |
2. | China | 13.80 | 162,000,000 |
3. | Japan | 7.40 | 86,300,000 |
4. | Germany | 4.30 | 50,426,117 |
5. | Inda | 3.60 | 42,000,000 |
6. | Brazil | 3.30 | 39,140,000 |
7. | UK | 3.20 | 37,600,000 |
8. | South Korea | 2.90 | 34,120,000 |
9. | France | 2.80 | 32,925,953 |
10. | Italy | 2.70 | 31,481,928 |
Top 10 Total | 62.00 | 726,569,285 | |
World Total | 100.00 | 1,173,109,925 |
Statistics are collected for 2007. With the recent reform and increase of Internet users in China, it would not be a surprise if China had already surpassed USA as of 2009.
I also question the position of Japan and South Korea, as they are more connected to the Internet than most other countries in the world. The low ranking may be the result of their populations compared to China and USA.
Source: Internet World Stats
Yes, China already passed the United States several months back.http://www.google.ro/search?q=china+internet+us…
Here is a story from FOX News back on June 25, 2008 that reports China's online figures as having surpassed that of USA.