10 Highest Gross Animated Films

Rank Title Year
Released
Worldwide
Gross (USD)
1. Shrek 2 2004 920,665,658
2. Finding Nemo 2003 864,625,978
3. Shrek the Third 2007 797,750,521
4. The Lion King 1994 783,841,776
5. Ice Age – The Meltdown 2006 651,564,512
6. The Incredibles 2004 631,442,092
7. Ratatouille 2007 620,720,969
8. Madagascar 2005 532,680,621
9. Monsters, Inc. 2001 529,061,238
10. The Simpsons Movie 1992 526,622,545

You can buy them all in one lot.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.