
| Rank | Country | Square Km | % of Total Area |
|---|---|---|---|
| 1. | Russia | 8,087,900 | 47.90 |
| 2. | Brazil | 4,776,980 | 57.20 |
| 3. | Canada | 3,101,340 | 33.60 |
| 4. | USA | 3,030,890 | 33.10 |
| 5. | China | 1,972,900 | 21.20 |
| 6. | Autralia | 1,636,780 | 21.30 |
| 7. | Dem. Rep. of Congo | 1,336,100 | 58.90 |
| 8. | Indonesia | 884,950 | 48.80 |
| 9. | Peru | 687,420 | 53.70 |
| 10. | Inda | 677,010 | 22.80 |
We can only hope that this forestation will grow to lessen the affect of Global Warming.
Source: Food and Agriculture Organization of the United Nations, Global Forest Resources Assessment 2005

