
| Rank | Country | International Visitors |
|---|---|---|
| 1. | France | 79,100,000 |
| 2. | Spain | 58,500,000 |
| 3. | USA | 51,100,000 |
| 4. | China | 49,600,000 |
| 5. | Italy | 41,100,000 |
| 6. | UK | 30,700,000 |
| 7. | Germany | 23,600,000 |
| 8. | Mexico | 21,400,000 |
| 9. | Austria | 20,300,000 |
| 10. | Russia | 20,200,000 |
| World Total | 846,000,000 |
Number of visitors as of 2006.
You may want to use this list to decide where not to go if you want to avoid crowds.
Source: World Tourism Organization

