Rank | Country | KG | LB | OZ |
---|---|---|---|---|
1. | United Kingdom | 10.37 | 22 | 14 |
2. | Ireland | 10.11 | 22 | 5 |
3. | Switzerland | 9.65 | 21 | 4 |
4. | Germany | 8.09 | 17 | 13 |
5. | Norway | 6.64 | 14 | 10 |
6. | Austria | 6.15 | 13 | 9 |
7. | United States of America | 5.72 | 12 | 10 |
8. | Belgium | 5.67 | 12 | 8 |
9. | Denmark | 5.44 | 12 | 0 |
10. | Sweden | 5.05 | 11 | 2 |
World Average | 1.04 | 2 | 5 |
Estimate consumption per capita (2007).
The estimated world total consumption of chocolate in 2007 was 6,872,780 tonnes.
Source: Euromonitor International, Global Market Information Database