
Here is a list to help you decide where to immigrate to.
| Rank | Country | GDP (USD) |
|---|---|---|
| 1. | Luxembourg | 110,032 |
| 2. | Norway | 83,720 |
| 3. | Qatar | 80,211 |
| 4. | Iceland | 63,875 |
| 5. | Ireland | 62,482 |
| 6. | Denmark | 59,728 |
| 7. | Switzerland | 58,412 |
| 8. | Sweden | 49,091 |
| 9. | Netherlands | 48,169 |
| 10. | UK | 48,072 |
Gross Domestic Product per capita, 2008.
Source: International Monetary Fund, World Economic Outlook Database

